HOME NEWS LESSONS LIVERY CLUB RESULTS MEMBERS TEAMS FIXTURES

TROPHIES

LEAGUE CONTACT LINKS
TABLES

Here are the overall totals for the players.


End of Summer Season Statistics 2009
NAME CHUKKAS POINTS MID-WEEK CHALLENGE MUDBOOK
Paul Piddington 227 49 12 1
Andy Gaddas 171 25 9 0
Sally Donaldson 165 28 5 1
Lisa Piddington 139 31 9 5
Will Wilkinson 130 32 9 0
David Parker 114 21 3 0
Richard Jones  101 12 4 0
Ryan Mooney 86 21 7 4
Liz Spurdens 60 13 7 0
Sophie Tompkins 44 12 0 6
Joe Vickers 44 9 3 4
Robert Barnie 43 6 2 0
Steve Radford 34 10 1 0
Louise Zemlik 32 9 2 1
Richard Newbert 32 14 5 2
Hannah Longmore 30 11 3 0
Lauren Knight 28 6 1 0
Dave Black 26 2 0 0
Lucy Butler 26 9 0 0
Sheila McIntosh 24 9 0 0
Lucia Manda 20 4 2 0
James Robertson 20 4 1 0
Raoul Dowding 18 6 1 0
Ben Irwin Brown 14 5 1 0
Richard McAlister-Martin 14 8 1 0
Gary Robinson 10 3 0 2
Antonia Walker 10 7 0 0
Rupert Watkins  8 4 0 0
Adam Vincent 8 2 1 0
Guy Robertson 7 0 0 0
August Barber 4 0 0 0
Sarah Lloyd 4 0 0 0
Natasha Foreman 4 0 0 0
Karen Nuttal 4 0 0 0
Ralph Day 4 1 0 0
Julie Wright 4 0 0 0
David Baarda 2 1 0 0
Ross Tiplady 2 0 0 0
Julie Fieldsend 2 1 0 0
Raymond Bull 2 1 0 0
Todd Watson 2 2 2 0
 


 



 
 
 
Website and contents copyright. Valeofyorkpoloclub.co.uk © 2007. All rights Reserved.
Smile Local Finds Sports And Social Clubs